The vision of placement cell is to increase the employability skills of our students at institutional and industrial level; to furnish our students with relevant and conceptualized professional skills and guiding them towards the bright future and career all around the globe with values of genuineness, hard work.
The Mission of our Training and Placement Cell of Kasturba Gandhi Degree And PG College for Women is to train the students for the needs of the industries and provide best opportunities available globally. The Placement cell not only acts as a facilitator for training and placement but also works towards overall development of the students.
The goal of the placement cell is as follows:
Kasturba Gandhi Degree & PG College for Women extends its concern for our Students into their future, making every effort to find students who wish to work, a job that meets their needs. To this end the college has a Placement Officer who liaises between companies and students. Each year, many students are groomed to meet the high standards in industry and we see several recruitments in On-Campus & Off-Campus drives that take place.
The following are some insight into the working of the Placement Office:
I am Ms. S. Indira Priyadarshini, joined in Kasturba Gandhi Degree & PG College for Women on 20th June 2007. Campus drive has started from July 2nd 2007 onwards.
The recruiters look at the student’s academic percentages from 10th on wards. Employers also prefer candidates who are proactive, good team players, one who is ready to accept challenges and grasp things quickly and apart from this they hope that the fresher candidates should possess various soft skills such as analytical thinking and innovation, stress management, communication skills, emotional intelligence and a positive attitude.
Based on the above the industry and their requirements there will be job opportunities for the fresher’s. The demand for recruiting the fresher’s will be purely based on the industry.
The following is the Placements conducted from 2007 onwards, present 2023 batch on-campus & off-Campus drives are going on:
2022-2023 | ||
---|---|---|
1 | ADP INC.,(AUTOMATIC DATA PROCESSING INC.,) | |
2 | REGALIX INC., (GOOGLE ADWORDS) | |
3 | OPTUM AND UNITED HEALTH GROUP | |
4 | OPTUM AND UNITED HEALTH GROUP | |
5 | MAGELLANIC CLOUD | |
6 | TIME MANAGEMENT | |
7 | SYNCHRONY | |
8 | HSBC | |
9 | BERKADIA SERVICES PVT LTD | |
10 | EKINCARE.COM (HEALTH CARE COMPANY) | |
11 | SAPPHIRUS SYSTEMS PVT LTD | |
12 | BINFORD RESEARCH LABS PVT LTD | |
13 | NIHAR HR SERVICES | |
14 | SNATRA PHARMACEUTICALS | |
15 | PRIME HEALTH CARE | |
16 | BYJU'S | |
17 | WIPRO TECHNOLOGIES | |
18 | LAUNCHIO CONSULTING PVT LTD | |
19 | ONE MORE GOAL PVT LTD | |
20 | TALENT SERVE.ORG | |
21 | PHONEPE | |
22 | PAYTM | |
23 | ALPHA MARKETING SOLUTIONS | |
24 | SRICHAITANYA TECHNO SCHOOLS | |
25 | CONGLOMERATEIT.COM | |
26 | FACTSET | |
27 | ICICI PRUDENTIAL | |
28 | KARUR VYSYA BANK | |
29 | RATNADEEP RETAIL PVT LTD | |
30 | HDFC (ASSEST MANAGEMENT COMPANY LTD) | |
31 | POLICY BAZAAR.COM | |
32 | DEFTEAM SOLUTIONS PVT LTD | |
33 | DELOITTE | |
34 | INTELLICRATS INFOSOLUTIONS PVT LTD | |
35 | FOUNDIT (MONSTER INDIA) |
2021-2022 | ||
---|---|---|
OFF LINE / ONLINE VIRTUAL INTERVIEWS : DUE TO PANDEMIC: | ||
1 | SUTHERLAND GLOBAL SERVICES | |
2 | REGALIX INC | |
3 | OPTUM.COM | |
4 | SHOONYATAX.COM | |
5 | JAHNAVI DEGREE & PG COLLEGE FOR WOMEN | |
6 | VANITHA MAHAVIDHYALA | |
7 | VALUE LABS | |
8 | SAI PRAGATHI ESTATES AND CONSTRUCTIONS | |
9 | CVR COLLEGE OF ENGINEERING | |
10 | NARAYANA EDUCATIONAL INSTITUTIONS | |
11 | SRI CHAITANYA TECHNO SCHOOLS | |
12 | ISL ENGINEERING COLLEGE | |
13 | ST. PETER ENGINEERING COLLEGE | |
14 | VASAVI PUBLIC SCHOOL | |
15 | CAREER LABS | |
16 | SAPAINS.COM | |
17 | MCAFEE.COM | |
18 | EDGEVERVE SYSTEMS LIMITED | |
19 | ACCENTURE.COM | |
20 | RV CENTER FOR DIBETES | |
21 | AFFORD PLAN.COM | |
22 | HETERO DRUGS.COM | |
23 | INNOMINDS.COM | |
24 | DOLLAR BUSINESS www.thedollarbusiness.com | |
25 | RANSTAD INDIA PVT LTD | |
26 | IKEA | |
27 | ACCENTURE SOLUTIONS PVT LTD | |
28 | PRICE WATER COOPERS | |
29 | DELL TECHONOLOGIES | |
30 | IT WORLD WEB.COM |
2021-2022 | ||
---|---|---|
OFF LINE / ONLINE VIRTUAL INTERVIEWS : DUE TO PANDEMIC: | ||
31 | HDFC BANK | |
32 | BACKSTAGE PASS INSTITUTE OF GAMING AND TECHNOLOGY | |
33 | PHENOMPEOPLE.COM | |
34 | ASTONCARTER.COM | |
35 | KRSNAa2MILKFARMS INTERSHIPS | |
36 | EXPERIS.IN | |
37 | BAKELITE HYLAM LIMITED | |
38 | YASHODA HOSPITALS SECUNDERABAD | |
39 | BERKADIA SERVICES PVT LTD | |
40 | GOALREIFY | |
41 | HSBC | |
42 | KOTAK MAHINDRA BANK | |
43 | JUSTDIAL | |
44 | C-ZENTRIX.COM | |
45 | R1RCM.COM | |
46 | INTERCONTINENTAL EXCHANGE | |
47 | VALUE LABS | |
48 | NEWTRIST (BEST NUTRITIONIST) | |
49 | TECH MAHINDRA | |
50 | HSBC BANK | |
51 | IKS (INVERNTURUS KNOWLEDGE SOLUTIONS PVT LTD) | |
52 | SPECTURM HR CONSULTANTS INDIA PVT LTD | |
53 | COGNIZANT TECHNOLOGIES | |
54 | CONCENTRIX DAKSH SERVICES INDIA PVT LTD | |
55 | HINDUJA GLOBAL SOLUTIONS | |
56 | SBICAP SECURITIES | |
57 | TRADEWELL SEUCRITIES LTD | |
58 | SUNDARAM HOME FINACE PVT LTD | |
59 | WIPRO TECHNOLOGIES | |
60 | TELEPERFORMANCE | |
61 | GENPACT |
2020-2021 | ||
---|---|---|
OFF LINE / ONLINE VIRTUAL INTERVIEWS : DUE TO PANDEMIC: | ||
1 | WIPRO TECHNOLOGIES | |
2 | PRICEWATERCOOPERS (PWC) | |
3 | TATA CONSULTANCY SERVICES | |
4 | SUTHERLAND GLOBAL SOLUTIONS | |
5 | TECH MAHINDRA | |
6 | INFOSYS | |
7 | AUTO ONE ENGINEERING | |
8 | ICICI BANK | |
9 | HDFC BANK | |
10 | WELLSFARGO | |
11 | MPS HYD: TELEPERFORMANCE .COM | |
12 | QCONNECT BUSINESS SOLUTIONS LTD | |
13 | FACT SET INDIA PVT LTD | |
14 | FIRST SOURCE SOLUTIONS PVT LTD | |
15 | CAMPUS CORP: HR INTERN | |
16 | RAY INDIA TAX SERVICES PVT LTD | |
17 | ACCENTURE SOLUTIONS PVT LTD | |
18 | PIXENTIA SOLUTIONS | |
19 | PANTECH SOLUTIONS | |
20 | AIS USA ADVANCE INSURANCE COMPANY | |
21 | PRATAP REDDY ENGINEERING | |
COLLEGE | ||
22 | DXC TECHNOLOGIES | |
23 | KOTAK MAHINDRA | |
24 | ALL CLOUDS ENTERPRISES | |
25 | INTER CONTINENTAL EXCHANGE INDIA PVT LTD | |
26 | VYOM LABS.COM | |
27 | CAREER LABS PVT LTD | |
28 | 247.ai |
2020-2021 | ||
---|---|---|
ON-CAMPUS PLACEMENT DRIVE: | ||
29 | CRITICAL RIVER | |
30 | RANDSTAD | |
31 | LYNK WELL | |
32 | AXIS BANK | |
33 | HDFC BANK | |
34 | DIGIPREX | |
35 | TECH MAHINDRA | |
36 | TELEPERFORMANCE | |
37 | TECH WEBLABS | |
38 | WIPRO TECHNOLOGIES | |
39 | STARTEEN | |
40 | VISHWAM EDUTECH | |
41 | GHS | |
42 | AIRTEL | |
43 | VAGARIOUS | |
44 | KUN HYNDAI | |
45 | BYJUS | |
46 | RAINBOW HOSPITIALS | |
47 | INTENSE TECHNOLOGIES |
2019-2020 | ||
---|---|---|
1 | SRI CHAITANYA TECHNO SCHOOLS | iPOWERFOUR TECHNOLOGIES PVT LTD |
2 | TATA CONSULTANCY SERVIES | EDURUN.ORG.IN |
3 | REGALIX INC (GOOGLE ADWORDS) | YASASVE HR CONSULTING SERVICES |
4 | WIPRO TECHNOLOGIES | RILLEPONT TECHNOLOGIES PVT LTD |
5 | SUTHERLAND GLOBAL SOLUTIONS | SUTHERLANG GLOBAL SERVIES |
6 | QCONNECT CORP.COM (TBSS) | TALWALKARS PVT LTD |
7 | OFF LINE INTERVIEWS : DUE TO PANDEMIC: | COLLABERA CONSULTING PVT LTD |
8 | TCS (2021 MBA) | AMAZON |
9 | KNOAH SOLUTIONS | TECH MAHINDRA |
10 | LEGATO HEALTH TECHNOLOGIES | HETRO DRUGS |
11 | LARSEN & TURBO (MBA 2021 ) | GENPACT |
12 | SIITAM COLLEGE (SUN INTERNATIONAL INSTITUTE FOR | SHRIRAM LIFE INSURANCE |
TOURISM MANAGEMENT) | ||
13 | HSBC | M3 AVENUE GROUPS PVT LIMITED |
14 | PATWARI PHARMA | PATHNSITU BIOTECHNOLOGIES |
15 | ICICI BANK | DELL TECHNOLOGIES |
16 | TRUE WEIGHT WELLNESS PVT LTD | |
17 | TCS (2020 MBA) |
2018-2019 | ||
---|---|---|
1 | SRI CHAITANYA TECHNO SCHOOLS | SRESTA NATURAL BIOPRODUCTS PVT LTD |
2 | WIPRO TECHNOLOGIES | SHAR HOSPITALS, SRIHARIKOTA (NUTRITIONIST) |
3 | RUNO.IN | WHSHESH DIGITAL MEDIA PVT LTD |
4 | TCS | INFOR.COM |
5 | MENTOR MINDS.IN | CAREERFEAT.COM |
6 | LORIN HR SOLUTIONS | WIPRO TECHNOLOGIES |
7 | AEGIS CUSTOMER SERVICES PVT LTD | JVG CONSULTING PVT LTD |
8 | PATTNAIK CORPORATE SERVICES PVT LTD | TATA GROUP OF COMPANIES: TATA STRIVE |
9 | HINDUJA GLOBAL SERVICES | YASASVE HR CONSULTING SERVICES |
10 | QCONNECT CORP.COM (TBSS) | JVG CONSULTING PVT LTD |
11 | UNISYS INDIA PVT LTD | DIRECTDIALOGUE INITIATIVES.COM |
12 | REGALIX INC (GOOGLE ADWORDS) | VASAVI ELECTRONICS PVT LTD |
13 | TRAINOMATIX SOLUTIONS PVT LTD | MYMONEYKARMA.COM |
14 | SUTHERLAND GLOBAL SOLUTIONS | SOMANI ISPAT PRIVATE LIMITED, BALANAGAR |
15 | ALCANCE TECHONOLOGIES PVT LTD | V & U MANAGEMENT SERVICES PVT LTD |
16 | GREEN INDIA SERVICES PVT LTD | |
17 | TALWALKARS PVT LTD | |
18 | TRIEDGE SOLUTIONS PVT LTD | |
19 | LOREAL PVT LTD | |
20 | ASARSH COOPERATIVE URBAN BANK | |
21 | INTERN THEOTY | |
22 | AMAZON | |
23 | TECH MAHINDRA | |
24 | MANYA EDUCATION PVT LTD | |
25 | V-SOFT CONSULTING (HR) | |
26 | BRINDA IMPORTS & EXPORTS PVT LTD | |
27 | NEKKANTI SYSTEMS INDIA PVT LTD | |
28 | MIDDLE EARTH HR CO.IN | |
29 | TAGFACT SERVICES PVT LTD | |
30 | COLLABERA TECHNOLOGIES |
The following are the list of companies from 2017-2018 onwards:
COMPANIES | ||
---|---|---|
S.NO. | ON-CAMPUS | OFF- CAMPUS |
2017-2018 | ||
1 | SRI CHAITANYA TECHNO SCHOOLS | UNITOL TRAINING SOLUTIONS PVT LTD |
2 | ICICI PRUDENTIAL | HETRO DRUGS |
3 | KARVY | INFOSYS |
4 | AMAZON (ADS SERVICES) | COMMLABS INDIA PVT LTD |
5 | GENPACT | NCC TELECOM PVT LTD (www.digitaldreams.co.in) |
6 | AMAZON (SELLER SUPPORT, TECH SUPPORT) | WWW.NMORE.CO.IN |
7 | IKS GLOBAL SERVICES | CAP GEMINI |
8 | CONCENTRIX | INTERNTHEORY.COM |
9 | HINDUJA GLOBAL SERVICES | NMORE.CO.IN |
10 | TCS | BIZTIME IT SOLUTIONS PVT LTD |
11 | PYRITE FITNESS INDIA PVT LTD (thefitindia.com) | ARCK IT SERVICES PVT LTD |
12 | SUTHERLAND GLOBAL SERVICES | SAMARAMBH TECHNO MANAGAMENT PVT LTD |
13 | SCRUM OUTSOURCING.COM | |
14 | INFOANE TECHNOLOGIES PVT LTD | |
15 | VALUE LABS | |
16 | CAREER DREAMS CONSULTANCY PVT LTD | |
17 | WELLSFARGO | |
18 | HINDUSTAN GLOBAL SERVICES | |
19 | STRYDE CONSULTING SERVICES PVT LTD | |
20 | TALWALKARS FITNESS CENTER (NUTRITIONISTS) | |
21 | INSIDEVIEW TECHNOLOGIES | |
22 | DQ ENTERTAINMENT (I) PVT | |
23 | INNA SOFT TECHNOLOGIES PVT LTD | |
24 | T.I.M/E PVT LTD | |
25 | PCS INDIA PVT LTD | |
26 | TATA CONSULTANCY SERVICES | |
27 | HIRE PRO CONSULTING PVT LTD | |
28 | VLIVEINSPORTS.COM | |
29 | SHRESTA INFO GLOBAL SERVICES PVT LTD |
PERIOD | NO. OF STUDENTS REGISTERED IN PLACEMENT OFFICE | NO. OF STUDENTS SELECTED | ||
---|---|---|---|---|
DEGREE | PG | DEGREE | PG | |
2022-2023 (On Going) | 180 | 70 | 45 | 41 |
2021-2022 | 300 | 95 | 115 | 63 |
2020-2021 | 410 | 110 | 292 | 74 |
2019-2020 | 128 | 72 | 97 | 35 |
2018-2019 | 170 | 65 | 84 | 43 |
2017-2018 | 304 | 39 | 153 | 27 |
Hiring team, interactive sessions, company presentation: