The institution promotes research and innovation through its programs, adhering to a structured R&D policy that ensures ethical and quality research outcomes. Faculty development is prioritized, with grants, sabbaticals, and mentoring provided to enhance professional growth. Practical research experience is integrated into student learning through internships, undergraduate research, and conference participation. The infrastructure supports these initiatives with comprehensive resources including libraries, laboratories, and digital tools.
The Kasturba Integrated Research Centre (KIRC), Teaching Learning Centre (TLC), Entrepreneurship Club, and Institution Innovation Council (IIC) are key entities fostering a research ecosystem. The KIRC encourages multi-disciplinary life sciences research and serves as a knowledge transfer incubation center. The TLC, established in 2020, focuses on pedagogical innovation, enhancing teaching skills. Research infrastructure is boosted through IIC and the provision of a dedicated research literature section with internet connectivity and SPSS software in libraries. Overall, the institution strikes a balance between academic research and extension activities, encouraging faculty to pursue doctoral studies, publish articles, and undertake research projects.
Kasturba Integrated Research Centre (KIRC) Kasturba Integrated Research Centre (KIRC) is a multi-departmental research facility started in 2016. Our mandate is to pursue and promote integrated research at the frontiers of science covering broad areas ranging from plant sciences to bioinformatics. The centre was conceptualized with the aim of deciphering knowledge into applicable scientific processes useful for the betterment of the mankind.
Objectives
Activities
Research Outcomes
IIC
In line with the objectives of the Ministry of Education, Government of India, the institution established the Institution Innovation Council (IIC) in 2022. The IIC fosters an innovation culture among all students and supports the transformation of their original ideas into prototypes. It has merged with the TLC, emphasizing improvement in teaching, learning, research, innovation, and entrepreneurship.
SPSS LAB - Statistical Package for the Social Sciences
The SPSS Lab is a facility with computer systems and SPSS Statistics Base 28.0 software. It promotes hands-on learning and collaborative work. It is well-equipped to handle large datasets and complex statistical analyses, while reliable network connectivity enables access to online resources.
The lab provides extensive training materials to maximize SPSS learning and usage. Experienced instructors conduct regular workshops to boost understanding of statistical concepts and SPSS application.
The lab also supports research projects by providing the infrastructure needed for analysis, interpretation, and presentation. In essence, the SPSS Lab equips students with the necessary resources to hone their quantitative data analyses skills and make meaningful inferences.
3.3.1 Number of research papers published per teacher in the Journals notified on UGC care list during the last five years
S.No | S. No File Description Link | Link |
---|---|---|
1 | 1 Research papers published in 2022 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2022-Publication-Details.pdf |
2 | Research papers published in 2021 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2021-Publication-Details.pdf |
3 | Research papers published in 2020 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2020-Publication-Details.pdf |
4 | Research papers published in 2019 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2019-Publication-Details.pdf |
5 | Research papers published in 2018 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2018-Publication-Details.pdf |
6 | Research papers published in 2017 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2017-Publication-Details.pdf |
3.3.2 Number of books and chapters in edited volumes / books published and papers published in national/ international conference proceedings per teacher during last five years
S.No | Name of the Teacher | No. of books and chapters in edited volumes / books published and papers published in national / international conference proceedings per teacher during last five years YEAR OF PUBLICATIONS | TOTAL | ||||||
---|---|---|---|---|---|---|---|---|---|
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | ||||
1 | Dr.M.Shalini | 5 | 2 | 5 | 3 | 7 | 3 | 25 | |
2 | S.Saritha | 1 | - | - | - | - | - | 1 | |
3 | N.V.Swathi | 1 | - | - | - | - | - | 1 | |
4 | M. Padmasri | 1 | - | - | - | - | - | 1 | |
5 | D.Jyothi | 1 | - | - | - | - | - | 1 | |
6 | Suseela Sundari.M | 1 | - | - | - | - | - | 1 | |
7 | Parmeshwari Babani | - | 1 | - | - | - | - | 1 | |
8 | M Sandhya Rani | - | 1 | 2 | - | - | - | 2 | |
9 | V. Durga Nandini | - | 1 | - | - | - | - | 1 | |
10 | Bushra Fatima Amjad | - | 1 | - | - | - | - | 1 | |
11 | Dr. G. Srilatha Reddy | - | 1 | - | - | - | - | 1 | |
12 | Dr. G. Srilatha Reddy | - | 1 | - | - | - | - | 1 | |
13 | N K Kiranmai | - | - | - | 1 | - | - | 1 | |
14 | T.Sushma | - | - | - | 1 | - | - | 2 | |
15 | V.Shiva laxmi | - | - | - | - | - | 2 | 6 | |
16 | DR.Rajshree | - | - | - | - | - | 1 | 2 | |
16 | DR.Rajshree | - | - | - | - | - | 1 | 2 | |
10 | 7 | 7 | 7 | 7 | 5 | ||||
TOTAL(A): | 43 |
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years
S.No | S. No File Description Link | Link |
---|---|---|
1 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2022 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.2/2022-Book-Chapter-edited-published.pdf |
2 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2021 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.2/2021-Book-Chapter-edited-published.pdf |
3 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2020 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.2/2020-Book-Chapter-edited-published.pdf |
4 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2019 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.2/2019-Book-Chapter-edited-published.pdf |
5 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2018 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.1/2018-Publication-Details.pdf |
6 | Cover Page, Content Page and First page of the Books and Chapters published, Conference Proceeding during the year 2017 | https://kasturbagandhicollege.ac.in/ssr/c3/3.3.2/332--2017%20List_merged.pdf |
3.2.2 Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years
S.No | A.Y | No. of activities conducted in the acad Year. | Link with list of activities along with the following docs |
---|---|---|---|
1 | 2021-22 | 12 | https://kasturbagandhicollege.ac.in/ssr/c3/3.2.2/2021-22-Acitivities.pdf |
2 | 2020-21 | 7 | https://kasturbagandhicollege.ac.in/ssr/c3/3.2.2/2020-21-Acitivities.pdf |
3 | 2019-20 | 7 | https://kasturbagandhicollege.ac.in/ssr/c3/3.2.2/2019-20-Acitivities.pdf |
4 | 2018-19 | 7 | https://kasturbagandhicollege.ac.in/ssr/c3/3.2.2/2018-19-Acitivities.pdf |
5 | 2017-18 | 8 | https://kasturbagandhicollege.ac.in/ssr/c3/3.2.2/2017-18-Acitivities.pdf |
3.1.1 Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs)
S.No | Year | Name of the project | Principal investigator | Department | Amount (INR) | Link to the Document |
---|---|---|---|---|---|---|
1 | 2017-18 | Personal Value Orientations of Individuals: Identifying and profiting ethical consensus |
Dr. Neela Kameswari | Business Management | 1.4 | https://kasturbagandhicollege.ac.in/ssr/c3/3.1.1/3.1.1-FACULTY-GRANT-LETTER-INCOME-EXPEN-STAT.pdf |
2 | 2017-18 | “A Study on the effective use of ICT for education and learning purpose in various schools and colleges of Hyderabad and Secunderabad” |
Dr. Indira | PG Department of Computer Science | 1.685 | https://kasturbagandhicollege.ac.in/ssr/c3/3.1.1/3.1.1-FACULTY-GRANT-LETTER-INCOME-EXPEN-STAT.pdf |
3 | 2017-18 | UGC, Minor Research Project, Study of physiological and Biochemical Variability Associated with Salicyclic acid induced Abiotic Stress Tolerance in Sorghum. | Dr. Annapurna Bhavani | Biotechnology | 3.05 |
(MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research)
3.5.1. Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years
S.No | Name of the MoU / linkage | Name of the institution / industry with whom the MoU / linkage is made, with contact details | Year of signing MoU / linkage | Purpose of the MoU/Linkage (nternship, on-the-job training, project work, student / faculty exchange and collaborative research) | Duration of MoU / linkage | List the actual activities under each MOU/ Linkage and web -links year-wise | Link to the relevant document |
---|---|---|---|---|---|---|---|
1 | Technical Skills Training (JAVA FULL STACK and UI/UX Developer course | Tech Mahindra, | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | https://kasturbagandhicollege.ac.in/ssr/c3/3.5.1-a/List-of-Acitivities-2021-22.pdf | 1- Tech Mahindra MOU 2021-22 |
2 | Research Applications of Biostatistics | Zeal Biological | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 5 Year | 2- Zeal Biogolocal MOU 2021-22 | |
3 | Research Methodology | V consultants | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 4 Year | 3- V consultants MOU 2021-22 | |
4 | Student Exchange | Wesley College | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 4- Wesely MOU 2021-22 | |
5 | E-filling of Income Tax returns | NCV and Associates | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 3 Year | 5- NCV and Associates MOU 2021-22 | |
6 | Advances and practical’s applications of Bioinformatics in Biosciences | Eminent Biosciences | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 5 Year | 6- Eminent Biosciences MOU 2021-22 | |
7 | Faculty Exchange Program | Sardar Patel | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 7- Sardar Patel MOU 2021-22 | |
8 | Intership | AV College | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 3 Year | 8- AV College MOU 2021-22 | |
9 | Tally Program | Satyam and Veerabhadra | 2021-22 | Internship, on-the-job training, project work, student / faculty exchange | 2 Year | 9- AV College MOU 2021-22 | |
10 | Student Exchange | Career path MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 1- Career Path MOU 2020-21 | |
11 | ETOE | ETOE MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 2- Etoe MOU 2020-21 | |
12 | Skill based Training Education and Research | Leads Pharma MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 3- Leads Pharma MoU 2020-21 | |
13 | Skill based Training Education and Research | Leesha Pharmatech MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | https://kasturbagandhicollege.ac.in/ssr/c3/3.5.1-a/Listof-Acitivities-2020-21.pdf | 4- Leesha Pharmatech MoU 2020-21 |
14 | Faculty Exchange Program | LFDC MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 5- LFDC MOU 2020-21 | |
15 | Faculty Exchange Program | RBVRR.College for women | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 6- RBVVR College MOU 2020-21 | |
16 | Faculty Exchange Program | St. Francis | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 3 Year | 7- St. Francis MOU 2020-21 | |
17 | Awareness Program on Dengue | Sardar Patel | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 9- Amityna MOU 2020-21 | |
18 | Internship program | Amityna | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 2 Year | 9- Amityna MOU 2020-21 | |
19 | ICPA – Tally, Latex (Batch I & II ), excel | ICPA | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 10- ICPA MOU 2020-21 | |
20 | Research | Mentor mind - MoU | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 11- Mentor Mind MOU 2020-21 | |
21 | Employbility Skills Development | Acumen Edu | 2020-21 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 12- Acumen Edu MOU 2020-21 | |
22 | Training program for skill develpoment of Students | Sigma | 2019-20 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | https://kasturbagandhicollege.ac.in/ssr/c3/3.5.1-a/List-of-Activities-2019-20.pdf | 1- Sigma MOU 2019-20 |
23 | Campus Recruitment for Life Insurance | S.Venkatesan | 2018-19 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | https://kasturbagandhicollege.ac.in/ssr/c3/3.5.1-a/List-of-Activity-2018-19.pdf | 1- S.Venkatesan MOU 2018-19 |
24 | Personality development class | Disha consultancy | 2017-18 | Internship, on-the-job training, project work, student / faculty exchange | 5 Year | https://kasturbagandhicollege.ac.in/ssr/c3/3.5.1-a/List-of-Acitivities-2017-18.pdf | 1- Disha Consultancy MOU 2017-18 |
25 | Hands on training in Isolation | Nitza Biologicals | 2017-18 | Internship, on-the-job training, project work, student / faculty exchange | 5 Year | 2- Nitza Biological MOU 2017-18 | |
26 | Entrepreneurship Development | BYTS | 2017-18 | Internship, on-the-job training, project work, student / faculty exchange | 1 Year | 3- BYTS MOU 2017-18 |
Research and Development Committee
Dr. P. Sunitha | Principal M.A., SLET, Ph.D |
Dr. Rajshree.R | Vice Principal M.Com, LLB, Ph.D |
Prof. G Neela Kameswari | Director MBA MBA Ph.D UGC NET |
Dr. K Sunitha | Associate Prof. M.Sc(elec) 1991, MCA 1994, M.Phil 2008, PHD 2014 |
Dr. A .Lalitha Devi | Associate Prof. M.Sc Applied Statistics (1994)., Ph.D (2012) |
Dr. E L Vanaja | Associate Prof. M.Sc, MLiSc, Ph.D |
Ms. Nagamani | Associate Prof. M.Com 2004, APSET 2013 |
Dr. Kusuma Dorcas | Associate Prof. M.Sc.,(1996) PGDCA.,(1999) M.Phil., (2009) Ph.D (2017) |
Dr. Srilatha Reddy | Associate Prof. ProM.Sc(2005)., Ph.D(2018) |